SPECIFICATION :
| Name of the products | Hulled Barley | |
| Description | Barley kernels are exempt from flower films, part of the fruit and seed shells and germ, sanded and polished, oval flower without films. | |
| Composition | One-component (grains of the barley first class (whole or crushed, according to numbers cereals)). | |
| Energy and nutritional value 100g | Energy value (caloric) 100 g 324 kcal | |
| Nutritional value: | ||
| protein | 9,3 | |
| fat | 1,1 | |
| * Of which saturated fatty acids | 0,24 | |
| carbohydrate | 73,7 | |
| * Of which sugars | 0,8 | |
| Dietary fiber | 1 | |
| Salt | 0,0 | |
| Shelf life | 12 months | |
| Storage conditions | Cereal stored in a dry protected from rain and ventilated warehouses. | |
| Package | Packages of food polypropylene film | |
| Directions for use | For food and nutrition needs, the product is not ready without further cooking | |
| Organoleptic properties | Color - white with yellowish and sometimes greenish tint. | |
| Smell - peculiar barley groats, without extraneous smells, not musty, not moldy; | ||
